TRANSACTION_ID,DESC_GOODS,
"117987"	"Fund Raiser (Value of Food & Location)"
"161719"	"BEVERAGE (BEER)"
"161718"	"BEER/WINE"
"525077"	"BEER/WINE"
"525078"	"BEVERAGE (BEER)"
"165712"	"Mailing"
"507037"	"In-kind Mailing"
"294481"	"Robo calls"
"233055"	"In-kind Survey/Polling"
"280299"	"In-kind Media Services"
"399958"	"Media advertising"
"339680"	"Fundraiser consulting expense"
"342065"	"Postage"
"342076"	"Postage"
"342090"	"Postage"
"342107"	"Printing & Mailing Service"
"342115"	"Facility Rental"
"351523"	"Catering"
"367437"	"Postage"
"367439"	"Postage"
"367441"	"Postage"
"367443"	"Printing & Mailing Service"
"367445"	"Facility Rental"
"367449"	"Catering"
"431844"	"Postage"
"431846"	"Postage"
"431848"	"Postage"
"431850"	"Printing & Mailing Service"
"431852"	"Facility Rental"
"431856"	"Catering"
"342034"	"Postage"
"342020"	"Postage"
"342028"	"Printing & Mailing Service"
"367433"	"Postage"
"367434"	"Printing & Mailing Service"
"367435"	"Postage"
"431840"	"Postage"
"431841"	"Printing & Mailing Service"
"431842"	"Postage"
"400056"	"In-kind direct mail advertising"
"426909"	"In-kind advertising"
"426914"	"In-kind advertising"
"507034"	"In-kind Mailing"
"558547"	"Food and Beverage"
"558550"	"Food and Beverage"
"609307"	"Zio''s - Food for fundraiser"
"609306"	"The Lunchbox - food for Fund Raiser"
"674547"	"Food and Beverage"
"679456"	"Food and Beverage"
"744040"	"In-kind Fundriaser Event Expense"
"788341"	"VOTER IDENTIFICATION LIST"
"841393"	"VOTER IDENTIFICATION LIST"
"783823"	"VOTER IDENTIFICATION LIST"
"841386"	"VOTER IDENTIFICATION LIST"
"783792"	"VOTER IDENTIFICATION LIST"
"841384"	"VOTER IDENTIFICATION LIST"
"783820"	"VOTER IDENTIFICATION LIST"
"841370"	"VOTER IDENTIFICATION LIST"
"781169"	"In-kind Postage and Mailing"
"828209"	"In-kind Postage and Mailing"
"781799"	"In-kind Media Ad"
"808086"	"In-kind Media Services"
"808100"	"In-kind Media Services"
"808113"	"In-kind Media Services"
"797181"	"poll"
"783445"	"In-kind Media Advertising"
"783731"	"VOTER IDENTIFICATION LISTS"
"841365"	"VOTER IDENTIFICATION LISTS"
"783884"	"VOTER IDENTIFICATION LISTS"
"841373"	"VOTER IDENTIFICATION LISTS"
"784025"	"VOTER IDENTIFICATION LIST"
"841375"	"VOTER IDENTIFICATION LIST"
"783760"	"VOTER IDENTIFICATION LISTS"
"841381"	"VOTER IDENTIFICATION LISTS"
"848686"	"In-kind Travel Expenses"
"848687"	"In-kind Catering Services"
"925747"	"Stamps, paper, envelopes, snacks/refreshments"
"1562550"	"Postcards Direct mailing"
"949280"	"In-kind Postage"
"1129852"	"Office Furniture"
"1213747"	"Nancy Hughes campaing expense"
"1273833"	"Newspaper advertisement"
"1239429"	"Mailers"
"1242652"	"GOTV Mailers"
"1275910"	"GOTV Mailers"
"1239208"	"food"
"1239210"	"room rental"
"1234767"	"Printing"
"1239160"	"Mailing"
"1242224"	"Mailers"
"1275909"	"Mailers"
"1237377"	"Mailer"
"1237387"	"Mailer"
"1565082"	"In-kind Yard signs from Bags, Inc."
"1589350"	"Travel/Registration Fee"
"1642499"	"Campaign funds"
"1880512"	"Tickets to Tulsa Heroes Banquet"
"1946213"	"Tickets to Tulsa Heroes Banquet"
"1688885"	"inkind"
"1884796"	"Yard signs"
"1880509"	"Tickets to Tulsa Heroes Banquet"
"1946210"	"Tickets to Tulsa Heroes Banquet"
"2121610"	"inkind"
"1987436"	"i"
"1987456"	"in kind"
"2091775"	"MAILING"
"2177463"	"Mailings"
"2087237"	"campaign contribution"
"2087293"	"campaign contribution"
"98453"	"Inkind child Record"
"120508"	"Phone bank"
"120509"	"Phone bank"
"126491"	"Mail out & Postage"
"232812"	"Mail out & Postage"
"161770"	"FOOD"
"525079"	"FOOD"
"175214"	"Data Processing "
"181584"	"Data Processing "
"169677"	"Printing and Advertisement for Reception"
"235064"	"In-kind Phone Bank"
"194773"	"In-kind Voter Files"
"511603"	"In-kind Voter Files"
"194774"	"Candidate Committee"
"511604"	"Candidate Committee"
"194779"	"In-kind Web Design"
"511605"	"In-kind Web Design"
"340742"	"Letter of Support - Voter Voice"
"294427"	"Robo calls"
"558548"	"Food and Beverage"
"558551"	"Food and Beverage"
"662330"	"House Targeting Data"
"693551"	"Food & Beverage"
"833443"	"VOTER ID CALLS"
"788345"	"VOTER IDENTIFICATION LIST"
"841364"	"VOTER IDENTIFICATION LIST"
"772979"	"robo calls"
"773003"	"robo calls"
"780949"	"In-kind Polling Services"
"781305"	"In-kind Web Service"
"781043"	"In-kind Media Ad"
"781067"	"In-kind Media Ad"
"781313"	"In-kind Web Services"
"808059"	"In-kind Media Services"
"831956"	"In-kind Media Services"
"808103"	"In-kind Media Services"
"808114"	"In-kind Media Services"
"781794"	"In-kind Media Ad"
"788220"	"VOTER IDENTIFICATION LIST"
"841378"	"VOTER IDENTIFICATION LIST"
"815745"	"In-kind Media Services"
"815504"	"In-kind Radio Advertising"
"882661"	"In-kind Printing Services"
"1094169"	"mailing to members"
"1156240"	"In-kind Research Services"
"1275869"	"In-kind Research Services"
"1269613"	"In-kind Research Services"
"1219730"	"Survey"
"1214373"	"Survey"
"1237380"	"Radio Ads"
"1239487"	"Mailers"
"1239490"	"Mailing Services"
"1239170"	"Voter ID Calls"
"1252323"	"Mailers"
"1425600"	"Transfer Loan to future campaign"
"1508459"	"in kind"
"1884547"	"Materials, yearly rental for signs"
"1562557"	"RoboCalls"
"1625248"	"Meals & Entertainment for Fundraiser"
"1602444"	"Postcard printing"
"1602460"	"Consulting Services"
"1602464"	"postcard printing"
"1602457"	"Postcard printing"
"1602574"	"Postcard printing"
"1602571"	"Postcard printing"
"1602570"	"Postcard printing"
"1602330"	"InKind for Printing Services"
"1657248"	"InKind for Printing Services"
"1736964"	"Social Media"
"1957880"	"in kind"
"1916176"	"in kind"
"2110695"	"InKind for Orange Postcards"
"2157569"	"Campaign Graphics and Mailer"
"2091728"	"MAILING"
"2177453"	"Mailings"
"2177467"	"Mailings"
"2091788"	"MAILING"
"1987443"	"in kind"
"262882"	"Mailer design,production,print,mail,postage"
"374258"	"attorney advice"
"120536"	"Mailing services"
"176180"	"Mailing Labels"
"880274"	"Mailing Labels"
"181799"	"Catering"
"181808"	"Cashiers Check"
"338468"	"Printing"
"345809"	"Postage"
"341936"	"Printing & Mailing Service"
"341982"	"Postage"
"341990"	"Postage"
"341999"	"Postage"
"342004"	"Printing"
"342007"	"Printing"
"342011"	"Printing"
"367430"	"Printing"
"367426"	"Printing & Mailing Service"
"367427"	"Postage"
"367428"	"Postage"
"367429"	"Postage"
"367431"	"Printing"
"367432"	"Printing"
"431837"	"Printing"
"431833"	"Printing & Mailing Service"
"431834"	"Postage"
"431835"	"Postage"
"431836"	"Postage"
"431838"	"Printing"
"431839"	"Printing"
"346023"	"Surveys"
"362376"	"Surveys"
"342650"	"Mailing Service & Postage"
"342657"	"Printing & Mailing Service"
"365127"	"Mailing Service & Postage"
"365128"	"Printing & Mailing Service"
"428741"	"Mailing Service & Postage"
"428742"	"Printing & Mailing Service"
"400058"	"In-kind direct mail advertising"
"400052"	"In-kind Canvassing"
"438799"	"In-kind Direct Mail"
"489790"	"In-kind Direct Mail"
"426906"	"In-kind advertising"
"426918"	"In-kind advertising"
"452691"	"test"
"452731"	"gyjgtjhgk"
"452750"	"test"
"463370"	"Building Rental For Event "
"576353"	"Building Rental For Event "
"544014"	"Outstanding Loans to Comm"
"541543"	"Catering for fund raising event"
"591558"	"Fundraiser Invitation Mailing"
"633851"	"Contribution"
"656362"	"Printed Invitations"
"669892"	"Ham"
"665859"	"In-kind Fundraiser Expenses"
"693546"	"Food & Beverage"
"693555"	"Food & Beverage"
"686575"	"Pork Loin"
"795375"	"Meals for Dan Sullivan Event"
"807039"	"Meals for Dan Sullivan Event"
"758983"	"In-kind Mailing Service"
"783808"	"VOTER IDENTIFICATION LISTS"
"841359"	"VOTER IDENTIFICATION LISTS"
"783859"	"VOTER IDENTIFICATION LIST"
"841360"	"VOTER IDENTIFICATION LIST"
"822032"	"use of bulk mail permit"
"797958"	"Purchased signs"
"797203"	"working on camp"
"781318"	"In-kind Web Services"
"808083"	"In-kind Media Services"
"808153"	"In-kind Media Services"
"783753"	"VOTER IDENTIFICATION LISTS"
"841380"	"VOTER IDENTIFICATION LISTS"
"788759"	"Consulting"
"882664"	"In-kind Printing Services"
"941551"	"Pork"
"1050182"	"Printing and Mailing"
"1248240"	"In Kind for mailer"
"1214376"	"Survey"
"1237385"	"Mailer"
"1237379"	"Radio Ads"
"1267663"	"Robo Calls"
"1275136"	"In-kind for Printing Services"
"1421326"	"Lawn Signs"
"1529928"	"in kind"
"1562546"	"Postcards Direct mailing"
"1602468"	"Robocalls"
"1602467"	"Robocalls"
"1630290"	"Research"
"1916177"	"in kind"
"2125207"	"Chequita Williams"
"1935624"	"Chequita Williams"
"1957883"	"in kind"
"1957800"	"in kind"
"2091767"	"MAILING"
"2177461"	"Mailings"
"2121609"	"inkind"
"1964556"	"catering for fundraiser"
"1963916"	"campaign contribution"
"1964052"	"campaign contribution"
"1963436"	"campaign contribution"
"2121611"	"inkind"
"120507"	"Phone bank"
"165535"	"Mailing"
"165715"	"Printing"
"400820"	"use of bulk mail permit"
"410679"	"mailing services"
"339685"	"Fundraiser consulting expense"
"346852"	"Media In-Kind"
"400055"	"In-kind direct mail advertising"
"426903"	"In-kind advertising "
"426916"	"In-kind advertising"
"558267"	"Food and Beverage"
"558273"	"Food and Beverage"
"558261"	"Food and Beverage"
"520674"	"outstanding loans - $7500.00"
"618881"	"Bratwurst"
"645366"	"In-Kind PAC Registration Fee"
"654292"	"Transfer of Debt"
"655899"	"Postage, Mailing Service, Emails"
"1142666"	"Rebarb - T-Posts - Wicketts"
"1217995"	"Rebarb - T-Posts - Wicketts"
"704510"	"Debt from former campaign"
"783767"	"VOTER IDENTIFICATION LISTS"
"841382"	"VOTER IDENTIFICATION LISTS"
"778065"	"PA system"
"780943"	"In-kind Polling Services"
"780946"	"In-kind Polling Services"
"781306"	"In-kind Web Services"
"812677"	"In-kind Polling Services"
"808115"	"In-kind Media Services"
"784031"	"VOTER IDENTIFICATION LIST"
"841377"	"VOTER IDENTIFICATION LIST"
"892115"	"In-kind Printing Services"
"1217998"	"Printing and postage of invites to fundraiser"
"1218029"	"Fundraiser invites"
"1218026"	"fundraiser expenditures"
"1213465"	"Mailing"
"1239166"	"Mailing"
"1239537"	"Mailing Services"
"1239532"	"Mailers"
"1239541"	"Mailers"
"1239543"	"Mailing Services"
"1217986"	"Meals and Entertainment"
"1237386"	"Mailer"
"1238808"	"GOTV phonebank calls"
"1267669"	"Robo Calls"
"1267649"	"Robo Calls"
"1557612"	"Paid Heartland Media LLP for Fundraising in July/Aug"
"1630180"	"Research"
"1602456"	"Postcard printing"
"1602443"	"Postcard printing"
"1602463"	"Postcard printing"
"1632662"	"Office Space/Computer Use"
"1916178"	"in kind"
"1957882"	"in kind"
"1987458"	"in kind"
"1688891"	"inkind"
"1987445"	"in kind"
"2129760"	"in kind"
"2110693"	"InKind for Orange Postcards"
"2110612"	"In-Kind for Chism Strategies- Consulting Project"
"2110674"	"InKind to Curtis McDaniel for Radio Ad"
"1987438"	"in kind"
"1987441"	"in kind"
"151722"	"Senate Targeting Data"
"175288"	"Data Processing Services"
"181583"	"Data Processing Services"
"364490"	"travel expenses"
"165708"	"Mailing"
"507036"	"In-kind Mailing"
"188795"	"Phone bank- In kind expense"
"181813"	"Cashiers Check"
"281569"	"catering for campaign event"
"25041"	"labels"
"25042"	"envelopes and postage"
"25043"	"postage"
"280267"	"In-kind Media Services"
"340945"	"use of bulk mail permit"
"218442"	"PORT ROAST"
"218444"	"PORT "
"280402"	"PORT ROAST"
"280403"	"PORT "
"340743"	"Letter of Support - Voter Voice"
"271096"	"support letter"
"364917"	"support letter"
"339675"	"Fundraiser consulting"
"342059"	"Postage"
"342071"	"Postage"
"342086"	"Postage"
"342105"	"Printing & Mailing Service"
"342114"	"Facility Rental"
"342117"	"Postage"
"351516"	"Catering"
"367436"	"Postage"
"367438"	"Postage"
"367440"	"Postage"
"367442"	"Printing & Mailing Service"
"367444"	"Facility Rental"
"367446"	"Postage"
"367448"	"Catering"
"431843"	"Postage"
"431845"	"Postage"
"431847"	"Postage"
"431849"	"Printing & Mailing Service"
"431851"	"Facility Rental"
"431853"	"Postage"
"431855"	"Catering"
"342137"	"Postage"
"367447"	"Postage"
"431854"	"Postage"
"426902"	"In-kind advertising"
"426912"	"In-kind advertising"
"426919"	"In-kind advertising"
"558546"	"Food and Beverage"
"558277"	"Food and Beverage"
"526435"	"Transfer of Debt"
"526316"	"Outstanding Loans - Friends Of David Dank 2006"
"621160"	"Desk Space and Computer Use"
"671024"	"Desk Space and Computer Use"
"883596"	"Food- Fundraising Event"
"678574"	"Food- Fundraising Event"
"833499"	"VOTER ID CALLS"
"783815"	"VOTER IDENTIFICATION LIST"
"841369"	"VOTER IDENTIFICATION LIST"
"783844"	"VOTER IDENTIFICATION LISTS"
"841387"	"VOTER IDENTIFICATION LISTS"
"783873"	"VOTER IDENTIFICATION LIST"
"841389"	"VOTER IDENTIFICATION LIST"
"788209"	"VOTER IDENTIFICATION LIST"
"841362"	"VOTER IDENTIFICATION LIST"
"781136"	"In-kind Media Ad"
"781298"	"In-kind Web Services"
"780944"	"In-kind Polling"
"784028"	"VOTER IDENTIFICATION LIST"
"841376"	"VOTER IDENTIFICATION LIST"
"788707"	"Consulting"
"813950"	"In-kind Polling Services"
"882663"	"In-kind Candidate Committee"
"927635"	"Food & drink provided at reception"
"950357"	"In-kind for appetizers and drinks"
"1237968"	"Mailing Services"
"1239502"	"Phone Program"
"1267643"	"Robo Calls"
"1305817"	"transfer of loan"
"1319689"	"Loans from candidate"
"1390785"	"Catering and signs for event"
"1464791"	"Staff hours & mailing list"
"1464789"	"Invitations & envelopes"
"1464790"	"Venue/catering costs"
"1534605"	"In kind"
"1562555"	"RoboCalls"
"1562553"	"RoboCalls"
"1585472"	"Research"
"1625255"	"Meals & Entertainment for Fundraiser"
"1602516"	"Postcard printing"
"1602515"	"Mailer"
"1602558"	"Mailer"
"1880508"	"Tickets to Tulsa Heroes Banquet"
"1946209"	"Tickets to Tulsa Heroes Banquet"
"1917489"	"Postage and invitation printing"
"1975969"	"Postage and invitation printing"
"2024800"	"InKind for Meals at Petroleum Club Fundraiser"
"1880511"	"Tickets to Tulsa Heroes Banquet"
"1946212"	"Tickets to Tulsa Heroes Banquet"
"2091792"	"MAILING"
"2177468"	"Mailings"
"2110694"	"InKind for Orange Postcards"
"2091764"	"MAILING"
"2177460"	"Mailings"
"2172953"	"Data"
"2007972"	"Data"
"194054"	"In-kind- Catering- Fundraiser"
"155996"	"Mailing Expenses"
"364492"	"travel expenses"
"253952"	"Mailing"
"1643497"	"Mailing"
"165700"	"In Kind Printing"
"165701"	"In-Kind Printing"
"165703"	"Mailing"
"165706"	"Mailing"
"235065"	"In-kind Phone Bank"
"181767"	"Photography"
"181859"	"Cashiers Check"
"228523"	"palm pilots"
"340747"	"Letter of Support - Voter Voice"
"233029"	"In-kind Survey/Polling"
"233052"	"In-kind Survey/Polling"
"251112"	"mailing"
"256750"	"mailing"
"350551"	"printing of mailing materials"
"285287"	"Letter of support"
"364918"	"Letter of support"
"302215"	"food, beverages, room rental for fundraiser"
"347291"	"Media In-Kind for Easley"
"399847"	"In-kind Media Services"
"400053"	"In-kind Canvassing"
"400057"	"In-kind direct mail advertising"
"400059"	"In-kind direct mail advertising"
"382792"	"Big Red t shirts for GOTV"
"382793"	"Labels & ink for GOTV door knockers"
"561446"	"Pork products"
"507035"	"In-kind Mailing"
"542597"	"Postage"
"542602"	"Printing & Mailing Services"
"566432"	"Outstanding Loans- Friends of Mike Christian 2006"
"655894"	"Design & Printing of Sponsor Sign"
"582457"	"Design & Printing of Sponsor Sign"
"585156"	"In-kind contribution for campaign camp"
"636955"	"In-kind Accounting Services"
"662230"	"Loans Payable"
"758984"	"In-kind Mailing Service"
"774646"	"In-kind Mailing Service"
"828218"	"In-kind Mailing Service"
"788230"	"VOTER IDENTIFICATION LIST"
"841363"	"VOTER IDENTIFICATION LIST"
"781050"	"In-kind Media Ad"
"780766"	"In-kind Media Advertising"
"780999"	"In-kind Printing Service"
"808150"	"In-kind Media Services"
"808152"	"In-kind Media Services"
"783783"	"VOTER IDENTIFICATION LISTS"
"841383"	"VOTER IDENTIFICATION LISTS"
"788202"	"VOTER IDENTIFICATION LIST"
"841388"	"VOTER IDENTIFICATION LIST"
"1030108"	"Senate and House targeting data"
"1239550"	"Mailers"
"1213488"	"Mailing"
"1240265"	"Mailing Services"
"1236048"	"Phone Program"
"1241382"	"Quick-Print - Fundraiser Invitations/Mailing"
"1241377"	"Postmaster - Postage for invitations"
"1241815"	"Mailers"
"1239496"	"Mailing Services"
"1239493"	"Mailers"
"1239424"	"Mailers"
"1308099"	"Mailing Services and Postage"
"1306471"	"Candidate Training"
"1561254"	"Zata Pulse Consulting"
"1601068"	"Printing services"
"1601058"	"GOTV Calls- Speaker & Assoc., Inc."
"1601063"	"Postcard Mailing"
"1602485"	"Postcard printing"
"1602555"	"Postcard printing"
"1602476"	"Postcard printing"
"1926883"	"In-Kind Meals for Fundraiser"
"1935622"	"In-Kind for Filing Fee"
"2125205"	"In-Kind for Filing Fee"
"1957874"	"in kind"
"1957884"	"in kind"
"2091736"	"MAILING"
"2177455"	"Mailings"
"2172398"	"Money Transfer"
"1987430"	"in kind"
"1992430"	"In-Kind for Food & Beverage at Faculty House fundraiser event"
"1987454"	"in kind"
"194049"	"In-kind- Catering- Fundraiser"
"188799"	"Phone bank- In kind expense"
"188790"	"Phone bank- In kind expense"
"188786"	"Phone bank- In Kind expense"
"339641"	"Legal Services"
"428440"	"Legal Services"
"235692"	"mailing services"
"400318"	"mailing services"
"400602"	"mailing services"
"233058"	"In-kind Survey/Polling"
"399867"	"In-kind Media Services"
"399868"	"In-kind Phone Bank"
"399869"	"In-kind Phone Bank"
"280271"	"In-Kind Polling Services"
"304708"	"In-kind Media Expenses"
"348357"	"Meat"
"352564"	"In-kind Fundraiser Consulting"
"535483"	"In-kind Fundraiser Consulting"
"426897"	"In-kind election recount"
"510198"	"Outstanding Loans-Friends Of Richie Oakes 2006"
"561447"	"Pork products"
"570018"	"Fundraiser/Reception"
"570036"	"Fundraiser/Reception"
"655895"	"Postage"
"655896"	"Printing & Mailing Service"
"582467"	"Postage"
"582501"	"Printing & Mailing Service"
"597987"	"Outstanding Loans/Friends of Eric Proctor 2006"
"582994"	"Senate targeting data"
"636956"	"In-kind Accounting Services"
"674569"	"Food and Beverage"
"679454"	"Food and Beverage"
"674566"	"Food and Beverage"
"679455"	"Food and Beverage"
"783882"	"VOTER IDENTIFICATION LIST"
"841390"	"VOTER IDENTIFICATION LIST"
"784047"	"VOTER IDENTIFICATION LIST"
"841392"	"VOTER IDENTIFICATION LIST"
"783851"	"VOTER IDENTIFICATION LIST"
"841372"	"VOTER IDENTIFICATION LIST"
"783778"	"VOTER IDENTIFICATION LIST"
"841368"	"VOTER IDENTIFICATION LIST"
"772982"	"robo calls"
"788678"	"VOTER IDENTIFICATION LIST"
"841361"	"VOTER IDENTIFICATION LIST"
"788712"	"Consulting"
"788765"	"Consulting"
"781295"	"In-kind Web Services"
"781301"	"In-kind Web Services"
"808084"	"In-kind Media Services"
"783626"	"In-kind Campaign Signs"
"783747"	"VOTER IDENTIFICATION LISTS"
"841367"	"VOTER IDENTIFICATION LISTS"
"783893"	"VOTER IDENTIFICATION LIST"
"841374"	"VOTER IDENTIFICATION LIST"
"784019"	"VOTER IDENTIFICATION LIST"
"841391"	"VOTER IDENTIFICATION LIST"
"1111660"	"survey"
"1110907"	"In-kind- Fundraiser location/catering"
"1237966"	"Mailing Services"
"1237964"	"Mailers"
"1218019"	"Reimbursement for breakfast with Jim Priest"
"1242653"	"GOTV Mailers"
"1275911"	"GOTV Mailers"
"1239164"	"Mailing"
"1239162"	"Mailer"
"1275908"	"Mailer"
"1242222"	"Mailer"
"1237378"	"Radio Ads"
"1238816"	"GOTV phonebank calls"
"1275146"	"In-kind for Fundraising Constulting services"
"1267653"	"Robo Calls"
"1252326"	"Mailers"
"1393850"	"Food for fundraiser"
"1439423"	"Campaign Expense"
"1508461"	"inkind"
"1508463"	"inkind"
"1602567"	"Consulting"
"1602563"	"Phone Program services"
"1880510"	"Tickets to Tulsa Heroes Banquet"
"1946211"	"Tickets to Tulsa Heroes Banquet"
"1688904"	"inkind"
"1957878"	"in kind"
"1916174"	"in kind"
"1957879"	"in kind"
"1987427"	"in kind"
"1916175"	"in kind"
"2125208"	"Chequita Williams"
"1935625"	"Chequita Williams"
"2110692"	"InKind for Orange Postcards"
"2125263"	"InKind for Call time, printing, & postage"
"2015062"	"InKind for Call time, printing, & postage"
"2125262"	"InKind for Call time, printing, & postage"
"2015061"	"InKind for Call time, printing, & postage"
"1987451"	"in"
"2087188"	"campaign contribution"
"2087259"	"campaign contribution"
"1964053"	"campaign contribution"
"1964051"	"campaign contribution"
"130695"	"Fund Raiser Food & Location"
"194068"	"In-kind- Catering-Fundraiser"
"181761"	"Photography"
"224237"	"transfer loan to 2006 campaign"
"235069"	"In-Kind Phone Bank"
"233033"	"In-kind Survey/Polling"
"233036"	"In-kind Survey/Polling"
"233040"	"In-kind Survey/Polling"
"295139"	"Food for Fundraiser"
"346686"	"In-Kind Media"
"342667"	"Facility Rental"
"342663"	"Mailing Service"
"365129"	"Mailing Service"
"365130"	"Facility Rental"
"428743"	"Mailing Service"
"428744"	"Facility Rental"
"507032"	"In-Kind Printing"
"507033"	"In-Kind Printing"
"679458"	"Food and Beverage"
"717305"	"In-kind Fundraiser Event Expenses"
"749550"	"printing expenses"
"772978"	"Printing"
"843282"	"Mercury press-printing"
"783837"	"VOTER IDENTIFICATION LIST"
"841371"	"VOTER IDENTIFICATION LIST"
"783709"	"VOTER IDENTIFICATION LISTS"
"841379"	"VOTER IDENTIFICATION LISTS"
"864484"	"Reception Refreshments"
"783740"	"VOTER IDENTIFICATION LISTS"
"841366"	"VOTER IDENTIFICATION LISTS"
"781005"	"In-kind Printed Ad"
"781006"	"In-kind Printed Ad"
"781009"	"In-kind Printed Ad"
"781008"	"In-kind Printed Ad"
"808151"	"In-Kind Media Services"
"797957"	"Purchased signs"
"788716"	"Consulting"
"783798"	"VOTER IDENTIFICATION LISTS"
"841385"	"VOTER IDENTIFICATION LISTS"
"882662"	"In-kind Printing Services"
"955405"	"Future Campaign Expenses"
"1156194"	"In-kind Invitation and Envelope Printing"
"1194489"	"Refund of In-kind Contribution"
"1127986"	"In-kind Invitation and Envelope Printing"
"1198666"	"Refund of In-kind Contribution"
"977698"	"In-kind Catering Services"
"1110950"	"catering by Aunt Pittypat''s Catering"
"1113442"	"In-kind Filing Fees"
"1248243"	"Petty Cash"
"1267638"	"Robo Calls"
"1386386"	"Transfer Debt"
"1564334"	"In-kind for Zata 3 Consulting, LLC services"
"1602564"	"Mailer"
"1561255"	"Zata Pulse Consulting"
"1585474"	"Research"
"1630291"	"Research"
"1962683"	"catering for fundraiser"
"1630175"	"Research"
"1601059"	"Printing of Postcards- The Printers of Okla., LLC"
"1601062"	"Postcard Mailing"
"1602483"	"Postcard printing"
"1602554"	"Postcard printing"
"1602475"	"Postcard printing"
"1642032"	"Radio Ad"
"1642031"	"Mailer"
"2020110"	"Room Rental and Staff Time for Event"
"1880514"	"Tickets to Tulsa Heroes Banquet"
"1946214"	"Tickets to Tulsa Heroes Banquet"
"2125206"	"In-Kind for Filing Fee"
"1935623"	"In-Kind for Filing Fee"
"1964050"	"campaign contribution"
"1964049"	"campaign contribution"
"2087214"	"campaign contribution"
"2110679"	"InKind forMail, printing, postage, Design & Production"
"2032518"	"paid for a fundraiser dinner in Cheyenne, OK held 9-5-2014"
"1987434"	"in kind"
"1987448"	"in kind"
"85326"	"Equipment Rentaf for House GOP PAC Reception"
"721385"	"Mailing Labels"
"14373"	"postage & envelopes"
"85316"	"Wine & Spirit for reception"
"85318"	"Food for House GOP PAC Reception"
"85325"	"Wait Staff for House GOP PAC Reception"
