TRANSACTION_ID,DESCRIPTION,PURP,BENEFICIARY,C5R_TRANS_ID,
"128990"	"$50 or less Ind Exp"	"support"	"Not Given"	""
"119420"	"Down Payment for Luncheon"	"oppose"	"Promote Lincoln Day Dinner"	""
"119421"	"Luncheon Cost"	"support"	"Promote Lincoln Day Dinne"	""
"220589"	"Down Payment for Luncheon"	"oppose"	"Promote Lincoln Day Dinner"	""
"220590"	"Luncheon Cost"	"support"	"Promote Lincoln Day Dinne"	""
"1322135"	"Expenditures of $50 or less"	"support"	"none given"	""
"2147207"	"Print postcards"	"support"	"Pottawatomie County Democrats"	""
"2140869"	"Print postcards"	"support"	"Pottawatomie County Democrats"	""
"255821"	"Printing of Mail Piece"	"support"	"Twyla Gray"	"202237"
"230674"	"Postage"	"support"	"Communications"	""
"303280"	"Postage"	"support"	"Communications"	""
"259243"	"Banner"	"support"	""	""
"855173"	"Fire Council refreshments"	"support"	""	""
"855174"	"Catering 2009 Legislative Breakfast"	"support"	""	""
"488405"	"Advertisement"	"support"	"John Sparks"	""
"532469"	"Advertisement"	"support"	"John Sparks"	""
"1021502"	"2010 Contributon"	"support"	""	""
"689897"	"Scolarship Donation"	"support"	"young Democrats"	""
"835750"	"Mail - Production"	"oppose"	"Richard Lerblance - Senate"	"773435"
"835749"	"Mail - Postage"	"oppose"	"Richard Lerblance - Senate"	"773416"
"843293"	"Media printing and postage"	"support"	""	"789662"
"824656"	"Auto Call"	"oppose"	"Harold Wright"	"807156"
"789824"	"TV Buy"	"support"	"Corey Holland"	""
"789815"	"TV Buy"	"support"	"Dennis Johnson"	""
"789809"	"TV Buy"	"support"	"Todd Thomsen"	""
"842526"	"Media Consulting"	"support"	"Boren for State Senate 2008"	""
"1428677"	"Auction Items"	"support"	"AFR PAC"	""
"1440930"	"Auction Items"	"support"	"AFR PAC"	""
"1459099"	"Auction Items"	"support"	"AFR PAC"	""
"1459299"	"Auction Items"	"support"	"AFR PAC"	""
"1725263"	"contribution"	"support"	""	""
"900891"	"In Kind Expenditure for Body Peach of Telemarketings Phone Calls"	"support"	"Body Peach for State Senate"	""
"955536"	"campaign contribution"	"support"	"Holland for Oklahoma 2010"	""
"971653"	"donation"	"support"	""	""
"1008971"	"Mayor Campaign"	"support"	"Dewey Bartlett"	""
"1021495"	"2010 Contribution"	"support"	""	""
"1033956"	"SO-2 registration fee"	"support"	""	""
"1802811"	"Late Fee Assessment June 2012"	"support"	""	""
"1183646"	"Contribution"	"support"	""	""
"1183844"	"Contribution"	"support"	""	""
"1172734"	"check"	"support"	"Gus Blackwell"	""
"1172738"	"check"	"support"	"David Dank"	""
"1183587"	"Contribution"	"support"	""	""
"1183866"	"Contribution"	"support"	""	""
"1183879"	"Contribution"	"support"	""	""
"1183924"	"Contribution"	"support"	""	""
"1183934"	"Contribution"	"support"	""	""
"1183893"	"Contribution"	"support"	""	""
"1234852"	"contribution"	"support"	""	""
"1307869"	"Ward 8 OKC"	"support"	"Patrick Ryan"	""
"1291132"	"Late File Assesment"	"support"	"na"	""
"1291152"	"Adhesive vinyl"	"support"	"na"	""
"1426466"	"Ad--OFDW State Convention Program"	"support"	"Carter County Democratic Party"	""
"1440932"	"Auction Items"	"support"	"AFR PAC"	""
"1428679"	"Auction Items"	"support"	"AFR PAC"	""
"1459101"	"Auction Items"	"support"	"AFR PAC"	""
"1459301"	"Auction Items"	"support"	"AFR PAC"	""
"1440936"	"Auction items"	"support"	"AFR PAC"	""
"1428683"	"Auction items"	"support"	"AFR PAC"	""
"1459105"	"Auction items"	"support"	"AFR PAC"	""
"1459305"	"Auction items"	"support"	"AFR PAC"	""
"1458882"	"local election donation"	"support"	"Jay Dee Collins"	""
"1483758"	"Design, Print, Mail"	"support"	"Elise Hall"	"1483547"
"1483757"	"Mail Piece Design, Print, and Mail"	"support"	"Friends of Todd Thomsen"	"1483478"
"1483765"	"Mail Piece, Desing, Print, Mail"	"support"	"Glenn Mulready"	"1483482"
"1491556"	"Attorney fees for reviewing filings"	"support"	"Lee Slater"	""
"1483760"	"Design, Mail, Print"	"support"	"Brian Crain"	"1483560"
"1547741"	"PULL OF LISTS"	"support"	"SD 17 AND HD 53"	""
"1592722"	"MAILING LIST"	"support"	"SD 17"	""
"1593205"	"MAILING LIST"	"support"	"SD 17"	""
"1598099"	"MAILING LIST"	"support"	"SD 17"	""
"1547678"	"VOTER MAILING AN CALLING LIST"	"support"	"SENATOR BRIAN CRAIN"	"1497468"
"1547739"	"SURVEY"	"support"	"SD 39"	""
"1547672"	"POLLING"	"support"	"SD 39"	"1512982"
"1547673"	"ADVOCACY CALLING"	"support"	"TODD THOMPSON"	"1512977"
"1547675"	"SURVEY"	"support"	"SD 41"	"1512983"
"1526394"	"Campaign Donation"	"support"	""	""
"1526363"	"Campaign Donation"	"support"	""	""
"1526399"	"Campaign Donation"	"support"	""	""
"1547853"	"recorded calls"	"support"	"Kevin McDugle, Mark Croucher, Darren Gantz, Ronda Vuillemont Smith"	""
"1563714"	"direct mailer"	"oppose"	"Kevin McDugle"	"1563711"
"1563717"	"direct mailer"	"oppose"	"Kevin McDugle"	"1563710"
"1583925"	"Direct Mail"	"support"	"John Bennett, HD-2"	""
"1583928"	"Direct Mail"	"support"	"John Bennett, HD-2"	""
"1632918"	"Advocacy Calls"	"support"	"Arthur Hulbert, HD-14"	"1600896"
"1632923"	"Direct Mail"	"support"	"Arthur Hulbert, HD-14"	"1597232"
"1632925"	"Direct Mail"	"support"	"Arthur Hulbert, HD-14"	"1599556"
"1632930"	"Direct Mail"	"support"	"Josh Cockroft, HD-27"	"1599571"
"1632931"	"Automated GOTV Calls"	"support"	"Josh Cockroft, HD-27"	"1599628"
"2169405"	"Direct Mail"	"support"	"John Michael Montgomery, HD-62"	"2109544"
"2169407"	"Direct Mail"	"support"	"John Michael Montgomery, HD-62"	"2106898"
"2169419"	"Direct Mail"	"support"	"John Michael Montgomery, HD-62"	"2110936"
"1651093"	"radio production/placement"	"support"	"Brian Crane, SD-39"	"1597306"
"1632927"	"GOTV Calls"	"support"	"Scott Biggs, HD-51"	"1599562"
"1690125"	"1/4 page Ad"	"oppose"	"Ronald Skip Kelly for City Council Ward 7"	""
"1840190"	"BUS DRIVER"	"support"	"TULSA FIREFIGHTERS"	""
"1907531"	"Reimbursment of Billboard Costs"	"support"	""	""
"1840187"	"BUS DRIVER"	"support"	"TULSA FIREFIGHTERS"	""
"1925305"	"Direct Mail"	"support"	"Ervin Yen for Senate"	""
"2169410"	"Radio Advertisement"	"support"	"James Leewright, HD-29"	"2106907"
"2008750"	"Direct Mail"	"support"	"Shane Stone-HE 89"	""
"2059975"	"contibution"	"support"	"Reavis for Ok State House"	""
"255916"	"Expenditures of $50 or less"	"support"	"not given"	""
"733587"	"Endorsement postcards"	"support"	""	""
"171824"	"Table Decorations Dinner"	"support"	"Lincoln Day "	""
"226947"	"Table Decorations Dinner"	"support"	"Lincoln Day "	""
"171866"	"Filing Party"	"support"	""	""
"226948"	"Filing Party"	"support"	""	""
"215514"	"INDEPENDENT $50/LESS"	"support"	"N/A"	""
"290970"	"Newspaper Ad"	"support"	"Randy Grau"	"257042"
"293903"	"Ck 1805"	"support"	""	""
"293949"	"Ck 1804"	"support"	""	""
"535182"	"Suite Rental"	"support"	"Oklahoma First"	""
"648803"	"Registration  Lobbists Fee"	"support"	""	""
"824630"	"Printing and Postage"	"oppose"	"Jason Nelson"	"774636"
"824631"	"Printing and Postage"	"oppose"	"Aaron Carlson"	"774490"
"824632"	"Printing and Postage"	"oppose"	"Aaron Carlson"	"774635"
"824633"	"Printing and Postage"	"oppose"	"Aaron Carlson"	"774637"
"824634"	"Printing and Postage"	"oppose"	"Jason Nelson"	"774638"
"777967"	"Radio - Production"	"oppose"	"Richard Lerblance - Senate"	""
"773047"	"TV Production"	"support"	"Dan Newberry - Senate"	""
"842819"	"Mail - Production"	"oppose"	"Nancy Riley - Senate"	""
"777948"	"Radio - Placement"	"support"	"Don Barrington - Senate"	""
"777973"	"Radio - Placement"	"oppose"	"Richard Lerblance - Senate"	""
"835739"	"Radio Placement"	"oppose"	"Richard Lerblance - Senate"	"805079"
"835740"	"Radio Production"	"oppose"	"Richard Lerblance - Senate"	"805081"
"835741"	"Radio Placement"	"oppose"	"Richard Lerblance - Senate"	"805080"
"835742"	"TV Placement"	"oppose"	"Keith Erwin - Senate"	"799215"
"835743"	"TV - Placement"	"support"	"Don Barrington - Senate"	"799214"
"773046"	"TV Placement"	"support"	"Dan Newberry - Senate"	""
"777942"	"Radio - Production"	"support"	"Don Barrington - Senate"	""
"842816"	"Mail - Postage"	"oppose"	"Nancy Riley - Senate"	""
"824659"	"TV Buy"	"oppose"	"Aaron Carlson"	"802221"
"843298"	"Printing and postage"	"support"	""	"803676"
"843299"	"Printing and postage"	"support"	""	"803576"
"843330"	"Mail list"	"support"	""	""
"855776"	"To pay for catering at reception"	"support"	""	""
"952289"	"Lunch Provided to Guests of CD5 Training"	"support"	"Fifth Congressional District Democratic Party"	""
"952292"	"Purchased Official Stationery"	"support"	"Fifth Congressional District Democratic Party"	""
"1183607"	"Contribution"	"support"	""	""
"1183853"	"Contribution"	"support"	""	""
"1184069"	"Contribution"	"support"	""	""
"1183612"	"Contribution"	"support"	""	""
"1207284"	"add for candidate forum"	"oppose"	"Glen Bud Smithson, House District 2"	""
"1207399"	"300 coreplast signs for KenMillerLied.com project"	"oppose"	"Ken Miller for State Treasurer"	""
"1207476"	"Coreplast blanks, ink, and screen wash for KenMillerLied.com  signs"	"oppose"	"Ken Miller for State Treasurer"	""
"1237578"	"Advocating Public Policy"	"support"	""	""
"1291149"	"Election fliers"	"support"	"na"	""
"1584361"	"Booth Rental"	"support"	"CCRP"	""
"1483764"	"Radio Buy"	"support"	"Brian Crain"	"1463536"
"1547677"	"DISTRICT WIDE RADIO BUY"	"support"	"SENATOR BRIAN CRAIN"	"1497473"
"1547742"	"RECORDED CALLING"	"support"	"SD 39"	""
"1592712"	"SURVEY"	"support"	"OK HD 20"	""
"1592716"	"VOTER TURNOUT"	"support"	"HD 70"	""
"1592710"	"SURVEY"	"support"	"OKLAHOMA SD 7"	""
"1593202"	"SURVEY"	"oppose"	"OK SD 33"	""
"1593199"	"SURVEY"	"oppose"	"HD. 12 - DAVID TACKETT"	""
"1593200"	"SURVEY"	"support"	"OKLAHOMA SD 7"	""
"1593201"	"SURVEY"	"support"	"OK HD 20"	""
"1593203"	"VOTER TURNOUT"	"support"	"HD 70"	""
"1592707"	"SURVEY"	"oppose"	"HD. 12 - DAVID TACKETT"	""
"1592713"	"SURVEY"	"oppose"	"OK SD 33"	""
"1598097"	"VOTER TURNOUT"	"support"	"HD 70"	""
"1483768"	"Polling"	"support"	"Senate District 39"	"1483579"
"1547668"	"Sample Survey"	"support"	"Clark Jolley - Senate District 41"	"1490783"
"1482570"	"Mail Piece"	"support"	"Clark Jolley for Senate"	""
"1482572"	"Mail Piece"	"support"	"Brian Crain for Senate"	""
"1482571"	"Mail Piece"	"support"	"Dan Newberry for Senate"	""
"1482573"	"Mail Piece"	"support"	"Mike Mazzei for Senate"	""
"2130675"	"Campaign"	"support"	"Yen for Senate"	""
"2183905"	"Mailing"	"support"	"Yen for Senate"	""
"2183906"	"Campaign"	"support"	"Yen for Senate"	""
"2058381"	"Campaign Consulting"	"support"	"Yen for Senate"	""
"2058383"	"Campaign consulting"	"support"	"Yen for Senate"	""
"2131639"	"Mailing"	"support"	"Yen for Senate"	""
"2131640"	"Campaign"	"support"	"Yen for Senate"	""
"2182537"	"Mailing"	"support"	"Yen for Senate"	""
"2182538"	"Campaign"	"support"	"Yen for Senate"	""
"1702782"	"Mail Piece"	"support"	"Mike Mazzei for Senate"	""
"1702779"	"Mail Piece"	"support"	"Clark Jolley for Senate"	""
"1702780"	"Mail Piece"	"support"	"Dan Newberry for Senate"	""
"1702781"	"Mail Piece"	"support"	"Brian Crain for Senate"	""
"2130674"	"Mailing"	"support"	"Yen for Senate"	""
"1547666"	"TV media"	"oppose"	"Senate District 41 Race"	"1489449"
"1634742"	"Direct Mail"	"support"	"Lane, SD 7"	"1597848"
"1630755"	"Newspaper Ad"	"support"	"Retention of Supremem Court Justices"	"1599319"
"1651095"	"GOTV phone calls"	"support"	"Larry Boggs, SD-7"	"1651088"
"1595652"	"media buy (radio)"	"support"	"Larry Boggs"	""
"1651090"	"radio production"	"support"	"Larry Boggs, SD-7"	"1597308"
"1651091"	"radio placement"	"support"	"Larry Boggs, SD-7"	"1597309"
"1580110"	"Advertising"	"oppose"	"Josh Cockroft"	""
"1622634"	"For PAC Resale Items"	"support"	"ONP PAC"	""
"1632928"	"Radio Advertisement"	"support"	"Justin Wood, HD-26"	"1599559"
"1643394"	"candidate support"	"support"	""	""
"1739950"	"Robo Calls"	"support"	"Sorrels 4 Sheriff 2012"	""
"1651067"	"Robo Calls"	"support"	"Sorrels 4 Sheriff 2012"	""
"1852168"	"Contribution"	"support"	""	""
"1866437"	"Contribution"	"support"	""	""
"1736631"	"mailer"	"oppose"	""	""
"2067850"	"Check for support of canidate."	"support"	""	""
"2041628"	"Check for support of canidate."	"support"	""	""
"2038925"	"Check for support of canidate."	"support"	""	""
"2162309"	"SETTING UP ROBO CALLS"	"support"	"ARIANNA MOORE TULSA CITY COUNCIL"	""
"2008699"	"Voter Calls"	"oppose"	"Melissa Abo-HD 69"	"1953632"
"2014749"	"website"	"support"	"OK Cafe Con Leche Lydia D"Ross"	""
"122952"	"Deposit on Fair Booth"	"support"	"n/a"	""
"152173"	"Deposit on Fair Booth"	"support"	"n/a"	""
"152169"	"Down Payment for Luncheon"	"oppose"	"Promote Lincoln Day Dinner"	""
"152170"	"Luncheon Cost"	"support"	"Promote Lincoln Day Dinne"	""
"816394"	"Bank Fee"	"support"	""	""
"813797"	"P.A.C. Mailout"	"support"	""	""
"1240030"	"printing materials"	"support"	"none given"	""
"1240043"	"Ad"	"support"	"None given"	""
"1240054"	"Ad"	"support"	"None given"	""
"1266365"	"Printing and Postage"	"support"	"Sean Roberts"	"1215954"
"1266390"	"Printing and Postage"	"oppose"	"Jason Nelson"	"1218209"
"1266466"	"Phones"	"support"	"Sean Roberts"	""
"1266391"	"Printing and Postage"	"oppose"	"Jadine Nollan"	"1218225"
"475084"	"Lobbyist Expenses"	"support"	"Lobbyist"	""
"491699"	"CONTRIBUTION"	"support"	""	""
"220593"	"Deposit on Fair Booth"	"support"	"n/a"	""
"986506"	"Support"	"support"	"OKC-AFT COPE"	""
"1194065"	"not given"	"support"	"not given"	""
"259237"	"Hoe-down"	"support"	""	""
"259238"	"cash"	"support"	""	""
"259239"	"Houseing"	"support"	""	""
"350741"	"Advertisement"	"support"	"Mark Wofford"	"350587"
"433493"	"Advertisement"	"oppose"	"Mark Wofford"	""
"433499"	"Advertisement"	"oppose"	"Ami Shaffer"	""
"803596"	"Advertising - television"	"support"	""	""
"803593"	"Advertising - television"	"support"	""	""
"803594"	"Advertising - television"	"support"	""	""
"803595"	"Advertising - television"	"support"	""	""
"843297"	"Advertising - television"	"support"	""	"803395"
"795731"	"Advertising - television"	"support"	""	""
"795732"	"Advertising - television"	"support"	""	""
"795733"	"Advertising - television"	"support"	""	""
"795738"	"Advertising - television"	"support"	""	""
"855170"	"Regristration Fee Lobbyist"	"support"	"OCRFA"	""
"1842666"	"REIMBURSE FOR MAPS"	"support"	"TULSA FIREFIGHTERS"	""
"1897843"	"donation"	"support"	""	""
"1682267"	"donation"	"support"	""	""
"835745"	"Mail - Postage"	"support"	"Jim Halligan - Senate"	"773460"
"835748"	"Mail - Postage"	"oppose"	"Nancy Riley - Senate"	"773482"
"983212"	"Mail Production and Postage"	"support"	"Todd Russ"	""
"824657"	"Auto Call"	"oppose"	"Aaron Stiles"	"802217"
"843292"	"Telemarketing services"	"support"	""	"806276"
"824643"	"Newspaper Ad"	"support"	"Aaron Carlson"	"807053"
"842386"	"Media Consulting"	"support"	"Boren for State Senate 2008"	""
"1183987"	"Contribution"	"support"	""	""
"1172718"	"check"	"support"	"Cliff Aldriddge"	""
"1172723"	"check"	"support"	"Connie Johnson"	""
"1172720"	"check"	"support"	"Harry Coates"	""
"1172736"	"check"	"support"	"David Derby"	""
"1183869"	"Contribution"	"support"	""	""
"1240035"	"Ad"	"support"	"none given"	""
"1266380"	"Printing and Postage"	"oppose"	"Jason Nelson"	"1219739"
"1266377"	"Printing and Postage"	"oppose"	"Rusty Farley"	"1219742"
"1240038"	"Ad"	"support"	"none given"	""
"1234854"	"Contribution"	"support"	""	""
"1336122"	"Registration Fee"	"support"	"Kingfisher Young Republicans"	""
"1369587"	"Anti Sales Tax Signs"	"support"	""	""
"1428681"	"Action Items"	"support"	"AFR PAC"	""
"1440934"	"Action Items"	"support"	"AFR PAC"	""
"1459103"	"Action Items"	"support"	"AFR PAC"	""
"1459303"	"Action Items"	"support"	"AFR PAC"	""
"1558283"	"DESIGN WORK FOR NEWSPAPER AD"	"support"	""	""
"1596272"	"Campaign contribution"	"support"	""	""
"1634743"	"Direct Mail"	"support"	"Lane, SD 7"	"1597785"
"1606589"	"Robo Calls"	"support"	"State Question 762"	"1600995"
"1692345"	"Check"	"support"	"Monson For Our Children"	""
"1671506"	"Fundraiser"	"support"	"NAACP"	""
"2182446"	"to puchase auctionitems for convention fund raiser"	"support"	"AFR/OFU PAC"	""
"2182450"	"to purchase items for PAC auction at convention"	"support"	"PAC"	""
"2058374"	"Printing"	"support"	"Yen for Senate"	""
"2007311"	"Printing"	"support"	"Yen for Senate"	""
"2058035"	"Newspaper Ads"	"support"	""	""
"2164547"	"Radio Placement"	"support"	"Todd Lamb for Lieutenant Governor"	""
"2164549"	"Radio Production"	"support"	"Todd Lamb for Lieutenant Governor"	""
"2164552"	"Digital Advertising"	"support"	"Todd Lamb for Lieutenant Governor"	""
"2015241"	"Production of TV commercials"	"support"	"Campaign"	""
"2007310"	"Printing"	"support"	"Yen for Senate"	""
"79819"	"campaign expenses-transfer for county election"	""	""	""
"64760"	"Newspaper ads- Newspaper/Periodical Advertisements"	""	""	""
"122951"	"Postage - Mail Invitations"	"support"	"n/a"	""
"130783"	"Stamps"	"support"	"LDD"	""
"152172"	"Postage - Mail Invitations"	"support"	"n/a"	""
"152176"	"Stamps"	"support"	"LDD"	""
"220592"	"Postage - Mail Invitations"	"support"	"n/a"	""
"220596"	"Stamps"	"support"	"LDD"	""
"130800"	"Security for Dinneer"	"support"	"Lincoln Day Dinner"	""
"130790"	"Room Rent"	"support"	"Lincoln Day Dinner"	""
"130798"	"Dinners"	"support"	"Lincoln Day Dinneer"	""
"152178"	"Room Rent"	"support"	"Lincoln Day Dinner"	""
"152179"	"Dinners"	"support"	"Lincoln Day Dinneer"	""
"152180"	"Security for Dinneer"	"support"	"Lincoln Day Dinner"	""
"224857"	"Room Rental"	"support"	"Lincoln Day Dinner"	""
"220598"	"Room Rent"	"support"	"Lincoln Day Dinner"	""
"220599"	"Dinners"	"support"	"Lincoln Day Dinneer"	""
"220600"	"Security for Dinneer"	"support"	"Lincoln Day Dinner"	""
"161532"	"Fair Booth"	"support"	""	""
"226946"	"Fair Booth"	"support"	""	""
"191432"	"PR FIRM/PRINTING EXPENSE"	"support"	"PAUL ELIZONDO, BEXAR COUNTY TX"	""
"230680"	"Labels"	"support"	"Communications"	""
"303281"	"Labels"	"support"	"Communications"	""
"259242"	"gas hoedown"	"support"	""	""
"293917"	"Ck 1807"	"support"	""	""
"340520"	"Newspaper Ad"	"support"	"Lionel Dale DePue"	""
"434419"	"Advertisement Production"	"oppose"	"Anthony Sykes"	""
"434423"	"Advertisement Production"	"oppose"	"Brian Bingman"	""
"434429"	"Advertisement Production"	"oppose"	"Mark Wofford"	""
"479132"	"Advertisement Production"	"oppose"	"Anthony Sykes"	""
"479133"	"Advertisement Production"	"oppose"	"Ami Shaffer"	""
"479135"	"Advertisement Production"	"oppose"	"Mark Wofford"	""
"358198"	"recorded phone calls"	"support"	""	""
"452603"	"recorded phone calls"	"support"	""	""
"1428680"	"Auction Items"	"support"	"AFR PAC"	""
"1440926"	"Purchase Auction Items"	"support"	"AFR PAC"	""
"1440933"	"Auction Items"	"support"	"AFR PAC"	""
"1428672"	"Purchase Auction Items"	"support"	"AFR PAC"	""
"1459095"	"Purchase Auction Items"	"support"	"AFR PAC"	""
"1459102"	"Auction Items"	"support"	"AFR PAC"	""
"1459295"	"Purchase Auction Items"	"support"	"AFR PAC"	""
"1459302"	"Auction Items"	"support"	"AFR PAC"	""
"727573"	"Sandy McGhee"	"support"	"Sandy McGhee"	""
"952293"	"Reimbursed for ROP Asian Festival Booth Fee"	"support"	"Fifth Congressional District Democratic Party"	""
"835753"	"Mail - Production"	"oppose"	"Nancy Riley - Senate"	"773490"
"835754"	"Mail - Postage"	"support"	"Jonathan Nichols - Senate"	"773496"
"824671"	"Auto Call"	"support"	"Jason Nelson"	"804441"
"824637"	"Live Advocacy Calls"	"support"	"Mark McCullough"	"807158"
"824649"	"Live Advocacy Calls"	"oppose"	"Aaron Carlson"	"807157"
"824650"	"Live Advocacy Calls"	"support"	"Eddie Fields"	"807159"
"824651"	"Live Advocacy Calls"	"support"	"Harold Wright"	"807160"
"955535"	"campaign contribution"	"support"	"Bill Brown for State Senate 2010"	""
"983209"	"Telephone Calls - amount differs from CR-5 due to actual vs. estimate"	"support"	"Todd Russ"	""
"1009006"	"Candidate committee"	"support"	"Tom Adelson"	""
"1184079"	"Contribution"	"support"	""	""
"1183848"	"Contribution"	"support"	""	""
"1183629"	"Contribution"	"support"	""	""
"1183634"	"Contribution"	"support"	""	""
"1172730"	"check"	"support"	"Ed Cannaday"	""
"1210341"	"Phone banking"	"support"	"Kim Holland for Insurance Commissioner"	""
"1289880"	"Phone banking"	"support"	"Kim Holland for Insurance Commissioner"	""
"1266366"	"Printing and Postage"	"support"	"Dustin Roberts"	"1215961"
"1266368"	"Radio Production and Buy"	"oppose"	"Steve Vaughan"	"1218883"
"1266372"	"Radio Production and Buy"	"oppose"	"Roger Mattox"	"1218880"
"1266373"	"Radio Production and Buy"	"oppose"	"Kyle Burmeier"	"1218881"
"1266374"	"Radio Production and Buy"	"oppose"	"Ryan Smith"	"1218882"
"1266376"	"Radio Production and Buy"	"oppose"	"Aaron Stiles"	"1218884"
"1234853"	"Contribution"	"support"	""	""
"1272949"	"Expenditure of $50 or less"	"support"	"none given"	""
"1370081"	"Mailing label purchase"	"support"	"Jack Beller, MD for Senate"	""
"1348798"	"Mailing label purchase"	"support"	"Jack Beller, MD for Senate"	""
"1374449"	"Mailing label purchase"	"support"	"Jack Beller, MD for Senate"	""
"1427124"	"Polling"	"oppose"	"Coalition for Oklahoma''s Future"	""
"1427126"	"Survey"	"support"	"Coalition for Oklahoma''s Future"	""
"1592742"	"MAILER"	"oppose"	"OPPOSING ED MOORE"	""
"1592749"	"AUTOMATED VOTER ID"	"support"	"HD 70"	""
"1593209"	"MAILER"	"oppose"	"OPPOSING ED MOORE"	""
"1593210"	"MAILER"	"oppose"	"OPPOSING ED MOORE"	""
"1593211"	"AUTOMATED VOTER ID"	"support"	"HD 70"	""
"1592739"	"MAILER"	"oppose"	"OPPOSING ED MOORE"	""
"1598103"	"MAILER"	"oppose"	"OPPOSING ED MOORE"	""
"1598104"	"MAILER"	"oppose"	"OPPOSING ED MOORE"	""
"1598105"	"AUTOMATED VOTER ID"	"support"	"HD 70"	""
"1483761"	"Design and Printing Services"	"support"	"Marian Cooksey"	"1463535"
"1547669"	"Automated Voter ID"	"support"	"Senate District 39 - Brian Crain"	"1507779"
"1547670"	"Design, Print, and Mail"	"support"	"Elise Hall"	"1507773"
"1547671"	"Design, Print, and Mail"	"support"	"Marian Cooksey"	"1507776"
"1547676"	"DESIGN, PRINT, AND MAIL"	"support"	"SENATOR BRIAN CRAIN"	"1497462"
"1636998"	"MAILER"	"support"	"SENATOR BRIAN CRAIN"	"1593033"
"1483762"	"Radio Buy"	"support"	"Brian Crain"	"1483567"
"1483763"	"Polling"	"support"	"Senate District 41"	"1483573"
"1547737"	"AUTOMATED VOTER ID"	"support"	"SENATOR CRAIN"	""
"1547667"	"Design, Print, Mail - Mail Piece"	"support"	"Senator Brian Crain"	"1490792"
"1779117"	"DESIGN, PRINT, MAILER"	"support"	"REP. ELISE HALL"	""
"1483767"	"Polling"	"support"	"House District 68"	"1483577"
"1526382"	"Campaign Donation"	"support"	""	""
"1593312"	"Graphics Design"	"support"	"Candidates"	""
"1634825"	"Graphics Design"	"support"	"Bynum, SD 3/Lane, SD 7"	""
"1632414"	"Banking Fees"	"support"	"J P Morgan Chase Bank"	""
"1683883"	"Bank Service Charge"	"support"	""	""
"1683873"	"Bank Service Charge"	"support"	""	""
"1683880"	"Bank Service Charge"	"support"	""	""
"1690123"	"Radio & Newspaper Ads"	"oppose"	"Ronald Skip Kelly for City Council Ward 7"	""
"1840185"	"BUS DRIVER"	"support"	"TULSA FIREFIGHTERS"	""
"1752792"	"Banking service fees"	"support"	"J. P. Morgan Chase"	""
"1814424"	"Bank service fee"	"support"	""	""
"1814423"	"Bank service fee"	"support"	""	""
"1814422"	"Bank service fee"	"support"	""	""
"1682284"	"donation"	"support"	""	""
"1682270"	"donation"	"support"	""	""
"2140806"	"Booth"	"support"	"Pottawatomie County Democrats"	""
"2064003"	"Booth"	"support"	"Pottawatomie County Democrats"	""
"2152556"	"Booth"	"support"	"Pottawatomie County Democrats"	""
"2174019"	"television advertisement"	"oppose"	"Joe B. Hill, SD 6"	"2109520"
"2008745"	"Direct Mail"	"support"	"John Pfeiffer-HD 38"	""
"2086512"	"Direct Mail"	"oppose"	"Melissa Abdo-HD 69"	"2009194"
"2086513"	"Direct Mail"	"support"	"John Paul Jordan-HD 43"	"2009196"
"2086514"	"Direct Mail"	"support"	"John Pfeiffer-HD 38"	"2009198"
"2086515"	"Direct Mail"	"oppose"	"Melissa Abdo HD69"	"2015065"
"2086516"	"Direct Mail"	"support"	"John Paul Jordan HD43"	"2015066"
"2086517"	"Direct Mail"	"support"	"John Pfeiffer HD38"	"2015067"
"2086518"	"Direct Mail"	"oppose"	"Melissa Abdo, HD69"	"2015694"
"2086519"	"Direct Mail"	"support"	"John Paul Jordan, HD 43"	"2015695"
"2008739"	"Direct Mail"	"oppose"	"Melissa Abdo-HD 69"	""
"2008743"	"Direct Mail"	"support"	"John Paul Jordan-HD 43"	""
"2164544"	"Mail Postage and Production"	"support"	"Todd Lamb for Lieutenant Governor"	""
"2008697"	"Direct Mail"	"oppose"	"Melissa Abo-HD 69"	"1953629"
"2099513"	"Mailers"	"oppose"	"Hotel Tax"	""
"2099516"	"phones"	"oppose"	"Hotel Tax"	""
"2008726"	"Direct Mail/Voter Calls"	"support"	"George Young-HD 99"	""
"83705"	"Bank service charges-Bank Account"	""	""	""
"259236"	"parade"	"support"	""	""
"26549"	"January 2004 Fees-  Bank charges and adjustments"	""	""	""
"26550"	"February 2004 Fees- Bank charges and adjustments"	""	""	""
"26551"	"March 2004 Fees- Bank charges and adjustments"	""	""	""
"503292"	"political intelligence survey"	"support"	""	""
"1303883"	"credid card fees"	"support"	"BancFirst"	""
"1303885"	"credit card fees"	"support"	"BancFirst"	""
"1303888"	"credit card fees"	"support"	"BancFirst"	""
"1303890"	"credit card fees"	"support"	"BancFirst"	""
