"899129"	"Interest"	"Interest Received"
"26176"	"Interest"	"interest on checking account"
"121828"	"Interest"	"Interest on checking account"
"517665"	"Interest"	"Interest on Checking Account"
"1234638"	"Interest"	"Interest on checking account"
"1031148"	"Interest"	"Interest on Checking account"
"1465712"	"Interest"	"Interest on checking account"
"1130133"	"Interest"	"Interest on checking account"
"1377224"	"Interest"	"Interest on Checking Account"
"58573"	"Other Receipt"	"Donation to Admin Account"
"24969"	"Other Receipt"	"Bank Account Adjustment"
"29815"	"Interest"	""
"66750"	"Interest"	"May Interest"
"104842"	"Interest"	"August"
"104848"	"Interest"	"September"
"653914"	"Interest"	"Interest Income "
"225042"	"Interest"	"Bank Interest"
"105816"	"Interest"	""
"1715460"	"Interest"	"April Interest"
"355317"	"Interest"	"Bank Interest"
"436663"	"Interest"	"Bank Interest"
"436683"	"Interest"	"Bank Interest"
"1826543"	"Interest"	"November Interest"
"652032"	"Interest"	"Interest on checking account"
"102755"	"Interest"	"Interest Income"
"195683"	"Interest"	""
"195693"	"Interest"	""
"251585"	"Interest"	""
"73711"	"Refund"	"Filing Fee Refund"
"551245"	"Sales of Assets"	"Silent Auction"
"517510"	"Sales of Assets"	"Silent Auction"
"520110"	"Sales of Assets"	"Silent Auction"
"280200"	"Sales of Assets"	"Sales at Stat Fair"
"560695"	"Sales of Assets"	"State Fair"
"161713"	"Interest"	""
"164190"	"Interest"	""
"220575"	"Interest"	""
"152156"	"Interest"	""
"503354"	"Interest"	""
"520102"	"Interest"	""
"551235"	"Interest"	""
"551382"	"Interest"	""
"116643"	"Interest"	"December Interest"
"417645"	"Interest"	""
"302737"	"Interest"	""
"479786"	"Interest"	"Interest income"
"553537"	"Interest"	"Interest income"
"553538"	"Interest"	"Interest income"
"413163"	"Interest"	"Interest income"
"117439"	"Other"	"Reimbursement"
"252016"	"Interest"	"Monthly Interest"
"166802"	"Interest"	"Interest Income"
"123295"	"Other"	"Voided Check"
"220405"	"Interest"	"Interest"
"702320"	"Interest"	"Interest Income"
"1532109"	"Refunds"	"Refund of Reimbursement for Building Rental"
"125926"	"Interest"	"Deposit"
"296434"	"Interest"	""
"591482"	"Interest"	""
"446474"	"Interest"	""
"934383"	"Interest"	"Monthly Account Interest"
"1566441"	"Interest"	""
"1260403"	"Interest"	""
"1260404"	"Interest"	""
"1505372"	"Interest"	""
"1335514"	"Interest"	""
"1702010"	"Interest"	""
"1745429"	"Interest"	""
"1863437"	"Interest"	""
"1652495"	"Interest"	""
"2129818"	"Interest"	""
"126205"	"Refunds"	""
"668382"	"Other"	"Not given"
"171707"	"Interest"	""
"667429"	"Interest"	"Int. Cr. to Acct."
"411763"	"Interest"	"Interest Credited to Acct."
"618766"	"Interest"	"Interest Cr. to Acct."
"737602"	"Interest"	"Interest Cr. to Acct."
"923455"	"Interest"	"Interest Cr. to Acct."
"889786"	"Interest"	"Interest Cr. to Acct."
"1285442"	"Interest"	"Interest Cr. to  Acct."
"1039519"	"Interest"	"Interest  Cr. to Acct."
"1178114"	"Interest"	"Interest Cr. to Acct."
"1430627"	"Interest"	"Interest Cr. to Acct."
"1430628"	"Interest"	"Interest Cr. to Acct."
"1430629"	"Interest"	"Interest Cr. to Acct."
"1566677"	"Interest"	"Interest Cr. to Acct."
"1658218"	"Interest"	"Interest Cr. to Account"
"1658280"	"Interest"	"Interest Cr. to Account"
"127557"	"Interest"	""
"238876"	"Interest"	"INTEREST INCOME"
"488371"	"Interest"	"INTEREST EARNED ON DEPOSIT"
"430252"	"Interest"	"INTEREST ON ACCOUNT"
"430255"	"Interest"	"INTEREST ON ACCOUNT"
"621051"	"Interest"	"INTEREST EARNED ON ACCOUNTS"
"937244"	"Interest"	"INTEREST EARNED ON ACCOUNT"
"174681"	"Other"	"OFFICE RENT"
"841215"	"Other"	"OFFICE RENT"
"264325"	"Other"	"Not Given"
"152868"	"Other"	"Not Given"
"196993"	"Interest"	""
"137746"	"Interest"	""
"429197"	"Interest"	"Interest on campaign funds"
"429204"	"Interest"	"Interest on campaign funds"
"132854"	"Refunds"	"Refund on Deposit for Community Center Room Rental"
"199086"	"Interest"	""
"199088"	"Interest"	""
"136998"	"Interest"	""
"171889"	"Refunds"	"Copier Rental"
"487518"	"Interest"	"Interest Income"
"487543"	"Interest"	"Interest Income"
"1221520"	"Interest"	"Interest Income"
"134531"	"Interest"	"Earned"
"179727"	"Interest"	"Interest income"
"608136"	"Interest"	"Interest Income"
"608189"	"Interest"	"Interest Income"
"438492"	"Interest"	"Interest Income"
"606902"	"Interest"	"Interest Income"
"607903"	"Interest"	"Interest Income"
"981277"	"Interest"	"Interest Income"
"753665"	"Interest"	"Interest Income"
"811259"	"Interest"	"Interest Income"
"811266"	"Interest"	"Interest Income"
"940231"	"Interest"	"Interest Income"
"861920"	"Interest"	"Interest Income"
"1051743"	"Interest"	"Interest Income"
"487906"	"Interest"	"INTEREST ON BANK ACCOUNT"
"183256"	"Interest"	"Interest income"
"486755"	"Interest"	"Interest Income "
"526367"	"Interest"	"Interest Income"
"526368"	"Interest"	"Interest Income"
"576003"	"Interest"	"Interest Income"
"576341"	"Interest"	"Interest Income "
"576702"	"Interest"	"Interest Income"
"576703"	"Interest"	"Interest Income"
"576704"	"Interest"	"Interest Income"
"673100"	"Interest"	"Interest Income"
"974871"	"Interest"	"Interest Income"
"903950"	"Interest"	"Interest Income"
"1482536"	"Interest"	"Interest Income"
"1618825"	"Interest"	"Interest Income"
"1031959"	"Interest"	"Interest Income"
"1116586"	"Interest"	"Interest Income"
"1116587"	"Interest"	"Interest Income"
"483879"	"Interest"	"Interest on Campaign Checking Account"
"513542"	"Interest"	"Interest on Campaign Account"
"523730"	"Interest"	"Interest on Campaign Account"
"581693"	"Interest"	"Interest on Campaign Account"
"581705"	"Interest"	"Interest on Campaign Account"
"693047"	"Interest"	""
"693051"	"Interest"	""
"866495"	"Interest"	""
"887066"	"Interest"	""
"143527"	"Interest"	"Interest on Bank account"
"384263"	"Interest"	"Interest on bank account"
"384264"	"Interest"	"Interest on Bank account"
"388664"	"Interest"	"Interest on bank account"
"979379"	"Interest"	"Interest on Bank Account"
"1424367"	"Interest"	"On balance"
"1133082"	"Interest"	"Interest earned"
"673654"	"Interest"	"Interest on Account"
"435700"	"Interest"	"Interest bearing account"
"131170"	"Interest"	"Interest income"
"998417"	"Interest"	"Interest Income"
"799194"	"Interest"	"Interest Income"
"948259"	"Interest"	"Interest Income"
"131176"	"Interest"	"Interest income"
"193465"	"Interest"	"Interest Income"
"580498"	"Interest"	"Interest Income"
"913227"	"Interest"	"Interest Income"
"1005528"	"Interest"	"Interest Income"
"1045696"	"Interest"	"Interest Income"
"1116956"	"Interest"	"Interest Income"
"1116957"	"Interest"	"Interest Income"
"1602337"	"Interest"	"Interest Income"
"1657922"	"Interest"	"Interest Income"
"1657925"	"Interest"	"Interest Income"
"1730203"	"Interest"	"Interest Income"
"1692546"	"Rebates"	"Bank Fee Rebates"
"158082"	"Refunds"	"Of Contribution"
"158083"	"Refunds"	"Of Contribution"
"264731"	"Interest"	"Interest earned from bank statement"
"265799"	"Interest"	"Interest earned from bank statement"
"267185"	"Interest"	"Interest on ONB Bank Account"
"480074"	"Interest"	"Interest on bank statement"
"573339"	"Interest"	"Interest on bank statement"
"619400"	"Interest"	"Interest on bank statement"
"212934"	"Interest"	""
"212936"	"Interest"	""
"162622"	"Other"	"None Given"
"162596"	"Interest"	"BANK INTEREST"
"569670"	"Interest"	"Bank Interest"
"900854"	"Interest"	"Interest"
"974670"	"Interest"	"Interest"
"770255"	"Interest"	"Interest"
"859154"	"Interest"	"Interest"
"938901"	"Interest"	"Bank Interest"
"1533119"	"Interest"	"Interest"
"1620042"	"Interest"	"Interest"
"1880423"	"Interest"	"Interest"
"1673457"	"Interest"	"Interest"
"1761508"	"Interest"	"Interest"
"281553"	"Other"	"Purchase of Donated Auction Items"
"150684"	"Refunds"	"Voided refund check"
"154552"	"Other"	"VOTER FILE PURCHASE"
"154570"	"Other"	"VOTER FILE PURCHASE"
"154578"	"Other"	"RENT"
"154688"	"Other"	"NA"
"154699"	"Other"	"NA"
"218288"	"Interest"	"May interest"
"158991"	"Interest"	"December"
"488323"	"Interest"	"January Interest"
"569051"	"Interest"	"July Interest"
"902632"	"Interest"	"May Interest"
"1034311"	"Interest"	"March Interest"
"1534101"	"Interest"	"July Interest"
"1579354"	"Interest"	"September Interest"
"150753"	"Refunds"	"Voided refund check"
"150754"	"Refunds"	"Voided refund check"
"196268"	"Interest"	"Interest Income"
"222207"	"Interest"	"Interest Income"
"222208"	"Interest"	"Interest Income"
"154743"	"Other"	"NA"
"154819"	"Other"	"NA"
"154932"	"Other"	"NA"
"154936"	"Other"	"NA"
"163030"	"Other"	"INTEREST"
"362288"	"Interest"	"Interest on Checking account"
"209362"	"Interest"	"Interest on account"
"209369"	"Interest"	"Interest on account"
"151226"	"Interest"	"INTEREST"
"483437"	"Interest"	"Interest on account"
"541209"	"Interest"	"Interest on account"
"776267"	"Interest"	"Dividend on account"
"1323590"	"Interest"	"Dividend on account"
"1390760"	"Interest"	"Dividend on account"
"1652986"	"Interest"	"Dividend on account"
"1613392"	"Interest"	"Dividend on account"
"1613393"	"Interest"	"Dividend on account"
"1077967"	"Interest"	"Dividend on account"
"1238071"	"Interest"	"Dividend on account"
"154939"	"Other"	"NA"
"151528"	"Refunds"	"Voided refund check"
"151529"	"Refunds"	"Voided refund check"
"151533"	"Refunds"	"Voided refund check"
"151539"	"Refunds"	"Voided refund check"
"151541"	"Refunds"	"Voided refund check"
"151546"	"Refunds"	"Voided refund check"
"151552"	"Refunds"	"Voided refund check"
"151557"	"Refunds"	"Voided refund check"
"151560"	"Refunds"	"Voided refund check"
"151563"	"Refunds"	"Voided refund check"
"151564"	"Refunds"	"Voided refund check"
"523776"	"Interest"	"Interest"
"181034"	"Interest"	"Interest Income"
"244567"	"Interest"	"Interest Income"
"491083"	"Interest"	"Interest Income"
"579597"	"Interest"	"Interest Income"
"428878"	"Interest"	"Interest Earned"
"155842"	"Other"	"NA"
"155847"	"Other"	"NA"
"155848"	"Other"	"NA"
"155864"	"Other"	"NA"
"155886"	"Other"	"Voided Check"
"155888"	"Refunds"	"Tax Refund"
"146199"	"Interest"	"INTEREST"
"420726"	"Rebates"	"Advertising Rebate"
"423977"	"Interest"	"Interest Earned"
"566474"	"Interest"	"Interest Income"
"596890"	"Interest"	"Interest Income"
"451723"	"Interest"	"Interest Earned"
"451725"	"Interest"	"Interest Earned"
"453620"	"Interest"	"Interest Income"
"847384"	"Interest"	"Interest Income"
"1275158"	"Interest"	"Interest Income"
"1114383"	"Interest"	"Interest Income"
"1524166"	"Interest"	"Interest Income"
"1517762"	"Interest"	"Interest Income"
"1607702"	"Interest"	"Interest Income"
"1602611"	"Interest"	"Interest Income"
"1026565"	"Interest"	"Interest Income"
"1743860"	"Interest"	"Interest Income"
"1921732"	"Interest"	"Interest Income"
"1703237"	"Interest"	"Interest Income"
"1802656"	"Interest"	"Interest Income"
"152313"	"Refunds"	"Voided refund check"
"424478"	"Interest"	""
"408259"	"Other"	"Potrait"
"346951"	"Other"	"Potrait"
"272081"	"Interest"	"Bank interest for September"
"152961"	"Interest"	""
"380341"	"Interest"	"Bank Interest for October 2006"
"687909"	"Interest"	"April Bank Interest"
"462626"	"Interest"	"February Bank Interest"
"597389"	"Interest"	"November bank interest"
"919319"	"Interest"	"Bank Interest for August 2009"
"922544"	"Interest"	"July Bank  Interest"
"923573"	"Interest"	"September 2009 Bank Interest"
"962519"	"Interest"	"May 2009 Bank Interest"
"153075"	"Interest"	""
"170446"	"Interest"	"Interest earned"
"170499"	"Interest"	"Interest earned"
"391712"	"Interest"	""
"398597"	"Interest"	""
"278196"	"Interest"	""
"161677"	"Interest"	""
"525149"	"Interest"	""
"494948"	"Interest"	""
"543043"	"Interest"	""
"543026"	"Interest"	""
"436201"	"Interest"	""
"574766"	"Interest"	"Interest Income"
"791739"	"Interest"	"Interest Income"
"149514"	"Refunds"	"Voided refund check"
"149518"	"Refunds"	"Voided refund check"
"149570"	"Refunds"	"Voided refund check"
"149571"	"Refunds"	"Voided refund check"
"157926"	"Refunds"	"Of Contribution"
"157934"	"Refunds"	"Of Contribution"
"157951"	"Refunds"	"Of Contribution"
"157954"	"Refunds"	"Of Contribution Dated 8/31/2005"
"158038"	"Refunds"	"Of Contribution"
"662463"	"Interest"	"Interest Income"
"406278"	"Interest"	"Interest income"
"406280"	"Interest"	"Interest Income"
"890842"	"Interest"	"Interest Income"
"1344561"	"Interest"	"Interest Income"
"1158226"	"Interest"	"Interest Income"
"1312435"	"Interest"	"Interest Income"
"1237617"	"Interest"	"Interest Income"
"652826"	"Interest"	"Interest"
"764019"	"Interest"	"Interest"
"764020"	"Interest"	"Interest"
"817060"	"Interest"	"Interest"
"817061"	"Interest"	"Interest"
"971371"	"Interest"	"Interest"
"1644550"	"Interest"	"Interest"
"1086253"	"Interest"	"Interest"
"1505355"	"Interest"	"Interest"
"1029954"	"Interest"	"Interest"
"1191728"	"Interest"	"Interest"
"1643438"	"Interest"	"Interest"
"1648443"	"Interest"	"Interest"
"1351351"	"Interest"	"Interest"
"1234867"	"Interest"	"Interest"
"1288257"	"Interest"	"Interest"
"1768390"	"Interest"	"Interest"
"1802973"	"Interest"	"Interest"
"164118"	"Refunds"	"Voided Contriubtion Check - Never Cashed"
"195031"	"Interest"	"Interest income"
"195036"	"Interest"	"Interest income"
"504310"	"Interest"	""
"824342"	"Interest"	"Interest Income"
"165002"	"Other"	"FUNDRAISER REIMBURSEMENT"
"165009"	"Other"	"FUNDRAISER REIMBURSEMENT"
"507003"	"Interest"	"Interest"
"507005"	"Interest"	"Interest"
"526135"	"Interest"	"Interest"
"579921"	"Interest"	""
"572738"	"Interest"	"Interest"
"573775"	"Interest"	"Interest Earned"
"573990"	"Interest"	"Interest"
"615775"	"Interest"	""
"429541"	"Interest"	"Interest"
"488606"	"Interest"	"Interest"
"920604"	"Interest"	"Interest"
"896528"	"Interest"	""
"944057"	"Interest"	""
"944058"	"Interest"	""
"920836"	"Interest"	""
"920838"	"Interest"	""
"987501"	"Interest"	""
"834070"	"Interest"	"Interest"
"921005"	"Interest"	""
"878881"	"Interest"	""
"1336164"	"Interest"	"Interest"
"1149891"	"Interest"	""
"1546819"	"Interest"	""
"1053166"	"Interest"	""
"1211133"	"Interest"	""
"1370706"	"Interest"	"Interest"
"222577"	"Other"	"CHECK"
"637773"	"Interest"	"Interest Income"
"463106"	"Interest"	"Interest Income"
"463107"	"Interest"	"Intererest Income"
"474205"	"Interest"	"Intererest Income "
"532240"	"Interest"	"Interest Income"
"599026"	"Interest"	"Interest Income"
"704215"	"Interest"	"Interest Income"
"900344"	"Interest"	"Interest Income"
"1133923"	"Interest"	"Interest Income"
"481924"	"Interest"	"Interest"
"481925"	"Interest"	"Interest"
"400181"	"Interest"	"Interest on checking account"
"655531"	"Interest"	"Interest"
"1811058"	"Interest"	"Interest on checking"
"1879857"	"Interest"	"Interest on Ck. account"
"429317"	"Interest"	"Interest Income"
"493182"	"Interest"	"Interest Income"
"489753"	"Interest"	"Interest Income"
"558597"	"Interest"	"Interest Income"
"635946"	"Interest"	"Interest Income"
"755028"	"Interest"	"Interest Income"
"191585"	"Other"	"Reimbursement of expense"
"898159"	"Other"	"Reimb. Printing Expenses"
"296545"	"Interest"	"Interest Income"
"236424"	"Interest"	"Interest income"
"192424"	"Interest"	"Interest income"
"506654"	"Interest"	"Interest Income"
"572505"	"Interest"	"Interest Income"
"572503"	"Interest"	"Interest Income"
"572504"	"Interest"	"Interest Income"
"935253"	"Interest"	"Interest Income"
"678269"	"Interest"	"Interest Income"
"864823"	"Interest"	"Interest Income"
"1505171"	"Interest"	"Interest Income"
"1505172"	"Interest"	"Interest Income"
"1592778"	"Interest"	"Interest Income"
"1162826"	"Interest"	"Interest Income"
"1109577"	"Interest"	"Interest Income"
"1109571"	"Interest"	"Interest Income"
"1290538"	"Interest"	"Interest Income"
"1803977"	"Interest"	"Interest Income"
"1652305"	"Interest"	"Interest Income"
"2134699"	"Interest"	"Interest Income"
"2192970"	"Interest"	"Interest Income"
"183266"	"Interest"	""
"183275"	"Refunds"	""
"1295300"	"Other"	"Other"
"1295301"	"Other"	"Other"
"188940"	"Other"	"Voided Check- Candidate Committee"
"185838"	"Interest"	"Interest"
"405245"	"Refunds"	""
"405377"	"Refunds"	"Return of Headset Purchased 2/10/06"
"492738"	"Sales of Assets"	"Sale of office equipment and furniture"
"459377"	"Refunds"	""
"432673"	"Interest"	""
"711378"	"Interest"	""
"763710"	"Interest"	""
"198975"	"Interest"	""
"198978"	"Interest"	""
"671005"	"Refunds"	"Reimbursement for Conference Expense"
"279447"	"Refunds"	"Refund of Filing Fee"
"495364"	"Interest"	""
"675927"	"Interest"	""
"495447"	"Interest"	""
"542723"	"Interest"	""
"587036"	"Interest"	""
"732130"	"Interest"	""
"732232"	"Interest"	""
"951444"	"Interest"	"Banking Account Interest"
"1579911"	"Interest"	"Interest"
"1579917"	"Interest"	"Interest"
"1617921"	"Interest"	"INTEREST"
"1617920"	"Interest"	"INTEREST"
"1238840"	"Interest"	"Interest"
"1297154"	"Interest"	"Interest"
"1085286"	"Interest"	"INTEREST"
"1806186"	"Interest"	"INTEREST"
"2010728"	"Interest"	"INTEREST"
"1725316"	"Interest"	"INTEREST"
"216214"	"Other"	"$50 or less"
"229871"	"Refunds"	"Filing Fee"
"229938"	"Interest"	"Interest Income"
"343193"	"Interest"	"Interest Income"
"761219"	"Interest"	"Interest Income"
"788778"	"Interest"	"Interest Income"
"854019"	"Interest"	"Interest Income"
"853811"	"Interest"	"Interest Income"
"842357"	"Interest"	"Interest Income"
"879197"	"Interest"	"Interest Income"
"1238658"	"Interest"	"Interest Income"
"224724"	"Refunds"	"Filing Fee Refund"
"910807"	"Interest"	"Interest on savings"
"941191"	"Interest"	""
"1308553"	"Interest"	"Interest on savings account"
"1308572"	"Interest"	"Interest"
"1308575"	"Interest"	"Interest on savings"
"941192"	"Interest"	""
"1308576"	"Interest"	"Interest on checking account"
"218355"	"Interest"	"Interest Received on Checking Account"
"222348"	"Interest"	"APRIL INTEREST "
"238058"	"Interest"	"MAY INTEREST "
"222530"	"Interest"	"March"
"222536"	"Interest"	"May"
"369056"	"Interest"	""
"488241"	"Interest"	"February Interest"
"787930"	"Interest"	"August Interest"
"862127"	"Interest"	"Monthly Interest"
"236314"	"Refunds"	"Filing Fee 15% Rule"
"235038"	"Refunds"	"REFUND FOR FILING FOR OFFICE"
"240468"	"Refunds"	"Refund of Filing Fee for Campaign Cycle 2006"
"244641"	"Refunds"	"Filing fee refund"
"286780"	"Interest"	""
"474430"	"Interest"	"Interest"
"602176"	"Interest"	"Interest"
"1238708"	"Interest"	"Interest"
"1023283"	"Interest"	"Interest"
"1167442"	"Interest"	"Interest"
"237718"	"Other"	"Check"
"387958"	"Other"	"Sculpture"
"410113"	"Other"	"Sculpture"
"1065009"	"Interest"	"Interest"
"241693"	"Refunds"	"Filing Fee"
"245843"	"Refunds"	"Over-payment of mail out"
"260220"	"Refunds"	"Refund of filing fee"
"251083"	"Refunds"	"Filing Fee"
"251932"	"Refunds"	""
"476063"	"Refunds"	"Copier"
"405379"	"Refunds"	"Refund of filing fee for 15% rule"
"444797"	"Refunds"	""
"735306"	"Interest"	"Interest"
"261992"	"Refunds"	"RETURN OF DEPOSIT"
"252126"	"Refunds"	"Refund"
"588763"	"Interest"	"Sweep account"
"897990"	"Interest"	"Interest Earned"
"749506"	"Interest"	"Interest Paid"
"1248142"	"Rebates"	"Sweep fee rebate"
"1443997"	"Refunds"	"Sweep Fee"
"1443999"	"Refunds"	"Sweep Fee"
"1054298"	"Interest"	"Interest earned"
"1113653"	"Rebates"	"Sweep fee rebate"
"1213600"	"Rebates"	"Fee rebate"
"1409672"	"Rebates"	"Sweep Fee"
"1544618"	"Interest"	""
"1585303"	"Rebates"	"Sweep Fee"
"1847970"	"Interest"	"Dividend paid"
"1683412"	"Refunds"	""
"1683413"	"Refunds"	""
"2090172"	"Rebates"	"Fee rebate"
"2090202"	"Interest"	"Interest earned"
"2090204"	"Other"	"Dividend paid"
"2009232"	"Other"	"Dividend paid"
"2168023"	"Rebates"	"BF Sweeps/Fee Rebate"
"2168019"	"Other"	"Dividend paid"
"2168021"	"Rebates"	"BF Sweeps/Fee Rebate"
"262044"	"Refunds"	"Refund for Event Expense"
"253141"	"Refunds"	""
"253203"	"Refunds"	""
"248794"	"Refunds"	"Refund of filing fee"
"249053"	"Refunds"	"Refund filing fee 15% rule"
"254485"	"Refunds"	"Filing fee refund"
"249892"	"Refunds"	"Refund of filing fee"
"277013"	"Refunds"	"Refund Filing Fee - Uncontested"
"281005"	"Other"	"Purchase of donated auction item"
"413195"	"Refunds"	"Refund for unused telephone services"
"428089"	"Refunds"	"Overpayment refund"
"273169"	"Refunds"	"REFUND OF FILING FEE"
"281548"	"Other"	"Purchase of Donated Auction Items"
"269739"	"Refunds"	"FILING FEE 15% RULE"
"280504"	"Other"	"Purchase Banquet Tickets"
"493322"	"Interest"	"Interest Income"
"282428"	"Refunds"	"Voided Check - Never Deposited"
"344432"	"Refunds"	"PRINTER CARTRIDGE"
"365275"	"Refunds"	"PRINTER CARTRIDGE"
"291186"	"Refunds"	"Overpayment on printing "
"482698"	"Interest"	"December Interest"
"482700"	"Interest"	"January Interest"
"568194"	"Interest"	"Interest"
"288144"	"Interest"	"Saving account"
"470741"	"Refunds"	"Refund Professional Fee Overpayment"
"304505"	"Refunds"	"Refund filing fee 15% rule"
"301686"	"Other"	"Caucus lunch reimbursement"
"445464"	"Refunds"	"Refund overpayment"
"444462"	"Other"	"Travel reimbursement"
"301737"	"Other"	"Caucus lunch reimbursement"
"300279"	"Other"	"Over contribution limit"
"343699"	"Refunds"	"Overbill Refund"
"631946"	"Refunds"	"Consulting Services"
"343741"	"Refunds"	"Refund"
"629495"	"Interest"	"Account Interest"
"629507"	"Interest"	"Account Interest"
"493125"	"Interest"	"City National monthly interest"
"587656"	"Interest"	"Interest on Account"
"436785"	"Interest"	""
"344814"	"Refunds"	"Refund of Filing Fee"
"551007"	"Refunds"	""
"437157"	"Refunds"	""
"1684413"	"Other"	"Purchase of Auction Item"
"342278"	"Refunds"	"Filing fee"
"349911"	"Refunds"	"Refund from sign permit"
"342905"	"Refunds"	"Refund of Filing Fee for Campaign Cycle 2006"
"343275"	"Refunds"	"Refund on mailing expense"
"364089"	"Other"	"Prize"
"364461"	"Other"	"--"
"2216456"	"Sales of Assets"	"Oklahoma Flag"
"366408"	"Refunds"	"Refund of filing fee"
"372439"	"Interest"	"Interest Income"
"372589"	"Other"	"Candidate committee transfer returned - wrong account used"
"472254"	"Interest"	"CD interest"
"474811"	"Interest"	"CD interest"
"618545"	"Interest"	"Interest"
"416993"	"Refunds"	"Reimbursement"
"417001"	"Refunds"	"Void Check 3120"
"413336"	"Sales of Assets"	"Sale of office furniture"
"462294"	"Sales of Assets"	"Sale of unused sign brackets"
"492734"	"Sales of Assets"	"Sale of computer"
"462297"	"Sales of Assets"	"Sale of office furniture"
"414783"	"Sales of Assets"	"Purchase of office equipment"
"410707"	"Refunds"	"Deposit Refund"
"416176"	"Refunds"	"Refund of deposit"
"475630"	"Interest"	"Interest on CD"
"611527"	"Interest"	"Interest on CD"
"408118"	"Refunds"	"Check was given 10/14/05 but never cashed"
"431241"	"Interest"	"Interest on Account"
"704286"	"Interest"	"Interest Income"
"761097"	"Interest"	"Interest Income"
"854022"	"Interest"	"Interest Income"
"842711"	"Interest"	"Interest Income"
"1133909"	"Interest"	"Interest Income"
"431392"	"Refunds"	"Refund of Direct Contribution"
"431577"	"Refunds"	"REFUND OF OVERPAYMENT"
"428673"	"Other"	"Ticket Sales"
"489348"	"Other"	"Ticket Sales"
"428688"	"Other"	"Ticket Sales"
"432371"	"Other"	"Void - Lost check"
"429202"	"Other"	"Ticket Sales"
"419858"	"Interest"	""
"484754"	"Interest"	""
"534208"	"Interest"	"Sweeps"
"429215"	"Other"	"Ticket Sales"
"429235"	"Other"	"Ticket Sales"
"429245"	"Other"	"Ticket Sales"
"429346"	"Refunds"	"REFUND OF CONTRIBUTION"
"489758"	"Other"	"Expense Reimbursement"
"2216738"	"Refunds"	"Refund of unused portion of services"
"441692"	"Refunds"	"Refund of unused portion of services"
"921329"	"Interest"	"From interest bearing account"
"640361"	"Interest"	"Interest Income"
"854937"	"Interest"	"Interest Income"
"854936"	"Interest"	"Interest Income"
"1653022"	"Interest"	"Interest Income"
"1341005"	"Interest"	"Interest Income"
"1366191"	"Interest"	"Interest Income"
"1544706"	"Interest"	"Interest Income"
"1562995"	"Interest"	"Interest Income"
"1278716"	"Interest"	"Interest Income"
"1929137"	"Interest"	"Interest Income"
"1994577"	"Interest"	"Interest Income"
"818923"	"Interest"	"Interest earned on Money Market account"
"731943"	"Interest"	"Interest on CD"
"761306"	"Interest"	"Money market account interest income"
"855083"	"Interest"	"Interest earned on bank account"
"1076637"	"Interest"	"Interest earned on bank account"
"495541"	"Interest"	"Interest on Account"
"544709"	"Interest"	"Interest"
"702364"	"Interest"	"Interest on account"
"878914"	"Interest"	"Interest on acct"
"1521383"	"Interest"	"Interest on account"
"1060754"	"Interest"	"Interest on acct"
"1129097"	"Interest"	"Interest"
"447592"	"Other"	"Void - Check never cleared bank"
"437189"	"Other"	"HCRWC Fundraising proceeds"
"774373"	"Other"	"HCRWC Fundraising Proceeds"
"534095"	"Other"	"Dues to H Cole Rep Women''s Club"
"435260"	"Other"	"Dues to H Cole Rep Women''s Club"
"578227"	"Other"	"Dues to H Cole Rep Women''s Club"
"822048"	"Other"	"HCRWC Dues Submitted"
"436750"	"Other"	"Rent"
"441179"	"Refunds"	"Over paid previous balance"
"458130"	"Other"	"Ticket Sales"
"458157"	"Other"	"Ticket Sales"
"454807"	"Other"	"Reimbursment for Printing "
"454875"	"Other"	"Ticket Sales"
"454897"	"Other"	"Ticket Sales"
"517506"	"Sales of Assets"	"Silent Auction"
"520106"	"Sales of Assets"	"Silent Auction"
"875237"	"Sales of Assets"	"Program Advertising"
"454882"	"Other"	"Ticket Sales"
"503922"	"Refunds"	"Above amount was paid twice for purchases made for watch party"
"454891"	"Other"	"Ticket Sales"
"491445"	"Other"	"Ticket sales"
"462662"	"Other"	"Ticket Sales"
"462668"	"Other"	"Ticket Sales"
"462674"	"Other"	"Ticket Sales"
"462677"	"Other"	"Ticket Sales"
"462679"	"Other"	"Ticket Sales"
"462681"	"Other"	"Ticket Sales"
"458126"	"Other"	"Ticket Sales"
"458150"	"Other"	"Ticket Sales"
"458166"	"Other"	"Ticket Sales"
"490885"	"Other"	"Ticket Sales"
"488767"	"Other"	"Ticket Sales"
"472729"	"Interest"	"Banking"
"551241"	"Sales of Assets"	"Siulent Auction"
"479109"	"Refunds"	"Overpaid telephone bill"
"2189352"	"Rebates"	""
"1985812"	"Rebates"	""
"488005"	"Other"	"Ticket Sales"
"488019"	"Other"	"Ticket Sales"
"488143"	"Other"	"Ticket Sales"
"1291777"	"Other"	"Ticket sales for Lincoln/Reagan Dinner"
"488597"	"Other"	"Ticket sales"
"488605"	"Other"	"Ticket Sales"
"494819"	"Other"	"Purchase of auction item"
"1710731"	"Sales of Assets"	"Purchase of Auction items"
"494825"	"Other"	"Purchase of auction item"
"1054169"	"Other"	"Purchase of Auction Items"
"1963596"	"Sales of Assets"	"Purchase of fundraiser auction items"
"488449"	"Other"	"Ticket Sales"
"488481"	"Other"	"Ticket Sales"
"488495"	"Other"	"Ticket Sales"
"488500"	"Other"	"Ticket Sales"
"488502"	"Other"	"Ticket Sales"
"490896"	"Other"	"Ticket Sales"
"490918"	"Other"	"Ticket Sales"
